Record Participation at Annual District Cross Country Event
The rain didn’t stop the excitement at this year’s district cross country meet on Monday, October 28. More than 300 enthusiastic runners from grades 3 to 8 braved the wet and windy conditions to take part in this annual event celebrating sport, stamina, and school spirit.
Participation continues to grow each year. In 2024, 175 students in grades 3-5 took part. This year, that number jumped to 317 runners from across the district, including students from École Mer et Montagne and ҹɫapp Christian School. We hope to continue building this event so even more students can experience the fun and challenge of cross country running.
A huge thank you goes out to Stephanie Stromquist and the many volunteers who helped make the meet possible. Southgate and Carihi leadership students did a fantastic job keeping runners on course during the grade 3-5 races, and Phoenix leadership students stepped in to support the grade 6-8 races. Their encouragement and energy helped keep spirits high despite the weather.
We are grateful to Chelsea Badger for flagging the course, organizing first aid supplies, and helping set up tents and tables, and to Jenna Wiese for designing a smooth finish-line runway and working through cleanup and post-race results. We also extend our appreciation to the results table volunteers who wrote down participant names as fast as the runners crossed the line!
Thank you to everyone who contributed, participated, and cheered from under umbrellas. The perseverance and positive attitudes on display truly showed what our learning community is all about.
Here are the top three results for each category:
| Grade 3 Girls | Grade 3 Boys | ||
| 1 | Maia Roberts, Ocean Grove | 1 | Dawson Doan, Georgia Park |
| 2 | Charlotte Peters, Sandowne | 2 | Jack Farrer, Ocean Grove |
| 3 | Ophelia Bachand, Georgia Park | 3 | Markus Fraser, Sandowne |
| Grade 4 Girls | Grade 4 Boys | ||
| 1 | Sloane Lawley, École Willow Point | 1 | Carder Kay, Georgia Park (tied) |
| 2 | Jaiden Hume, Penfield | 1 | Oliver Clark, Penfield (tied) |
| 3 | Sadie Pettigrew, École des Deux Mondes | 2 | Sam Stickney, Ocean Grove |
| 3 | Lukas Schwaiger, École Willow Point | ||
| Grade 5 Girls | Grade 5 Boys | ||
| 1 | Eva Kanester, Ripple Rock | 1 | Withheld for Privacy, Sandowne |
| 2 | Mairah Beckett, Penfield | 2 | Cohen Batko, Sandowne |
| 3 | Aliza Ashurst, École des Deux Mondes | 3 | Max Ashley, Ripple Rock |
| Grade 6 Girls | Grade 6 Boys | ||
| 1 | Eva Doan, École Phoenix | 1 | Hudson Fisher, Southgate |
| 2 | Rosa Etheridge, École Phoenix | 2 | Withheld for Privacy, École Phoenix |
| 3 | Kinsley Stromquist, Southgate | 3 | John de Bruin, École Phoenix |
| Grade 7 Girls | Grade 7 Boys | ||
| 1 | Camdynn Falloon, Southgate | 1 | Billy Rentiers, École Phoenix |
| 2 | Withheld for Privacy, École Mer et Montagne | 2 | Withheld for Privacy, École Mer et Montagne |
| 3 | Withheld for Privacy, École Mer et Montagne | 3 | Withheld for Privacy, Southgate |
| Grade 8 Girls | Grade 8 Boys | ||
| 1 | Clara Jensen West, École Phoenix | 1 | Liam Middleton, Southgate |
| 2 | Ocea Jensen West, École Phoenix | 2 | Kolby Armstrong, Southgate |
| 3 | Withheld for Privacy, Southgate | 3 | Owen Leboeuf, École Phoenix |
